BAR RAISED. STANDARD SET.
Introducing the heavy-duty truck all others will be judged by. Operators of the new International LT Series equipped with the revolutionary International S13 Integrated Powertrain may see up to a 15% gain in fuel economy over the first-generation International A26. This is one reason why we consider this truck/powertrain combination to be the most business-friendly, profit-expanding, driver-supporting, uptime-boosting Class 8 truck to ever roll down the highway.
MoreLess
Limited Time Offer!
Selling Price -$135,900.00
Selling Price -
$135,900.00
ENGINE | International S13
ENGINE HP | 450, 1750 lb-ft Torque
TRANSMISSION | International T14 14-Speed, Economy or Performance Drive Mode, Downhill Speed Control, Maneuvering Mode
CLUTCH | International 430MM, Maintenance Free, Self-Adjusting
REAR AXLE RATIO | 2.15
ENGINE BRAKE | Engine Compression Break for S13 Engines
BRAKES | Air Disc Brakes
FRONT AXLE | Hendrickson Steertek IADB, Wide Track, 12,350 Lb. Capacity, Parabolic Taper Leaf Suspension with Shock Absorbers, 12,350 Lb. Capacity
REAR AXLE | Meritor MT-40-14XHE-4HFR, 40,000 Lb. Capacity, 0.433” Wall Housing Thickness
SUSPENSION | International Rid Optimized Suspension (IROS) with Shock Absorbers, 40,000 Lb. Capacity
TIRES | (2) Front Continental HSR3 11R22.5 16 Ply, (8) Rear Continental HDL2 DL Eco Plus 14 Ply
WHEELS | Alcoa ULA18 Mirror Polished Aluminum with Aluminum Hubs
FRAME | Heat Treated Alloy Steel, 120,000 PSI Yield
BUMPER | 3-Piece Aerodynamic, Plastic, with Bright Overlay
EXHAUST | Single Horizontal
STEERING | Power, Tilting/Telescoping Steering Wheel, Leather Wrapped
AIR SLIDE FIFTH WHEEL | Fontaine SL7LWB725024, 24” Slide
BLOCK HEATER | Yes
DEF | 25.2 Gal.
FUEL TANK | (2) Polished Aluminum 26” Diameter 100 Gal., 200 Gal. Total
CAB | Day Cab
CAB SUSPENSION | Air
INTERIOR | Diamond Elite Trim, Storage on Rear Wall
DRIVER DISPLAY | Premium Level, Ambient Temperature Gauge, Rear Axle Oil Temperature Gauge, Manifold Pressure Gauge, Load Indicating Rear Gauge, Seatbelt Warning Light Indicator, Voltmeter Gauge, Several Virtual Gauges – Air Application Gauge, Rear Axle Oil Temperature Gauge, Manifold Pressure Gauge, Transmission Oil Temperature Gauge,
SEAT | Driver & Passenger ISRI Series 500 Air Suspension, Synthetic Leather, Adjustable Bolsters, Heat, Ventilation, Adjustable Shocks, Suspension Cover
HEAT & A/C | Automatic Climate Control System
LIGHTS | LED Headlights, LED Pedestal Work Light Mounted Back of Cab,
BRIGHTWORK | Stainless Steel Sunshade with Marker Lights, Bright Aluminum Steps, (1) Deck Plate, Right Hood-Mounted Convex
ADDITIONAL FEATURES | Pintle Hook, Front Tow Hooks, CB Radio Accommodation Package, Video Camera Pre-Wire, Predictive Cruise Control, Bendix Wingman Fusion Collision Mitigation System, Bendix Blindspotter Collision Warning System, Chassis Skirts, Aerodynamic Wheel Covers, Joseph Pollak Battery Disconnect Switch, Pre-Trip Inspection Switch, Headlights On with Wipers, Headlight Warning Buzzer, Parking Brake Alarm, Air Horn
WHEELBASE | 197”
GVWR | 52,350 Lb.
WARRANTY | Intelligent Fleet Care Telematics Device, Includes Seven Year Data Plan for Advanced Preventative Maintenance, Fleet Health Monitor Reporting and International 360 – See your Sales Professional for more details.
ENGINE HP | 450, 1750 lb-ft Torque
TRANSMISSION | International T14 14-Speed, Economy or Performance Drive Mode, Downhill Speed Control, Maneuvering Mode
CLUTCH | International 430MM, Maintenance Free, Self-Adjusting
REAR AXLE RATIO | 2.15
ENGINE BRAKE | Engine Compression Break for S13 Engines
BRAKES | Air Disc Brakes
FRONT AXLE | Hendrickson Steertek IADB, Wide Track, 12,350 Lb. Capacity, Parabolic Taper Leaf Suspension with Shock Absorbers, 12,350 Lb. Capacity
REAR AXLE | Meritor MT-40-14XHE-4HFR, 40,000 Lb. Capacity, 0.433” Wall Housing Thickness
SUSPENSION | International Rid Optimized Suspension (IROS) with Shock Absorbers, 40,000 Lb. Capacity
TIRES | (2) Front Continental HSR3 11R22.5 16 Ply, (8) Rear Continental HDL2 DL Eco Plus 14 Ply
WHEELS | Alcoa ULA18 Mirror Polished Aluminum with Aluminum Hubs
FRAME | Heat Treated Alloy Steel, 120,000 PSI Yield
BUMPER | 3-Piece Aerodynamic, Plastic, with Bright Overlay
EXHAUST | Single Horizontal
STEERING | Power, Tilting/Telescoping Steering Wheel, Leather Wrapped
AIR SLIDE FIFTH WHEEL | Fontaine SL7LWB725024, 24” Slide
BLOCK HEATER | Yes
DEF | 25.2 Gal.
FUEL TANK | (2) Polished Aluminum 26” Diameter 100 Gal., 200 Gal. Total
CAB | Day Cab
CAB SUSPENSION | Air
INTERIOR | Diamond Elite Trim, Storage on Rear Wall
DRIVER DISPLAY | Premium Level, Ambient Temperature Gauge, Rear Axle Oil Temperature Gauge, Manifold Pressure Gauge, Load Indicating Rear Gauge, Seatbelt Warning Light Indicator, Voltmeter Gauge, Several Virtual Gauges – Air Application Gauge, Rear Axle Oil Temperature Gauge, Manifold Pressure Gauge, Transmission Oil Temperature Gauge,
SEAT | Driver & Passenger ISRI Series 500 Air Suspension, Synthetic Leather, Adjustable Bolsters, Heat, Ventilation, Adjustable Shocks, Suspension Cover
HEAT & A/C | Automatic Climate Control System
LIGHTS | LED Headlights, LED Pedestal Work Light Mounted Back of Cab,
BRIGHTWORK | Stainless Steel Sunshade with Marker Lights, Bright Aluminum Steps, (1) Deck Plate, Right Hood-Mounted Convex
ADDITIONAL FEATURES | Pintle Hook, Front Tow Hooks, CB Radio Accommodation Package, Video Camera Pre-Wire, Predictive Cruise Control, Bendix Wingman Fusion Collision Mitigation System, Bendix Blindspotter Collision Warning System, Chassis Skirts, Aerodynamic Wheel Covers, Joseph Pollak Battery Disconnect Switch, Pre-Trip Inspection Switch, Headlights On with Wipers, Headlight Warning Buzzer, Parking Brake Alarm, Air Horn
WHEELBASE | 197”
GVWR | 52,350 Lb.
WARRANTY | Intelligent Fleet Care Telematics Device, Includes Seven Year Data Plan for Advanced Preventative Maintenance, Fleet Health Monitor Reporting and International 360 – See your Sales Professional for more details.
- 2024
- International®
- LT® Series
- International S13 Day Cab_6x4
- On Highway
- International S13 12.74L
- 400 – 515 hp
- 1,450 – 1,850 lb.-ft.
- Dual Stage Aftertreatment: Two DEF injectors, dual stage catalysts with upstream and midstream DEF dosing
- International: 12 Volt 1950 – 3700 CCA | Fleetrite®: 12 Volt 3300 – 9200 CCA | JCI: 12 Volt 2250 – 3000 CCA | Deka: 12 Volt 2800 CCA | Enersys Odyssey: 12 Volt 3450 – 4600 CCA | NorthStar: 12 volt 4600 – 9200 CCA
- Axle Configurations: 6X4
- International® T14: 14-speed automated manual transmission with 2 crawler gears
- Sheppard | TRW
- Rails: Heat-Treated Alloy Steel - 120,000 PSI
- Single canister after-treatment device, frame mounted right side under cab. | Horizontal or vertical back of cab single exhaust or dual B-pillar vertical exhaust.
- Parabolic TaperLeaf 12,000 - 14,000 lbs. | Spring Monoleaf 12,000 - 13,200 lbs.
- Air Single | International®: 20,000 lbs. | International : 23,500 lbs. Vari-rate spring | International : 40,000 lbs. | Hendrickson: HTB 40,000 lbs. | Hendrickson: HAS 46,000 lbs.
- Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control | Air Disc Brakes with Automatic Traction Control and Electronic Stability Control | Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control
- Continental | Michelin | Bridgestone | Goodyear
- Continental | Michelin | Bridgestone | Goodyear
- 160-252"
- 70 – 120 Gallon, Dual, Non-Polished or Polished Aluminum, Mounted Back of Cab | 70 – 140 Gallon, Dual, Non-Polished or Polished Aluminum, Mounted Back of Cab
- Hendrickson: 12,000 - 14,000 lbs. | Meritor: 12,000 - 14,000 lbs. | Dana Spicer: 12,000 - 14,000 lbs.
- Tandem - Meritor: 40,000 - 46,000 lbs. | Tandem - Dana Spicer: 40,000 - 46,000 lbs.
- 32,000 - 60,000 lbs.
- Leece-Neville: 12 Volt, 160, 210, 240, 325 Amp | Delco Remy: 12 Volt, 165, 200, 300 Amp
- $135,900.00
- Amelia, Virginia
- New
- In Stock
- 11369
- 2024
- International®
- LT® Series International S13 Day Cab_6x4
- 3HCDZSZR1RL781604
- White
- International S13
- 450
- Day Cab Tractor
- International T14 14-Speed
- Diesel
- Available
Recommendations
2024International®LT® Series International S13 Day Cab_6x411368NewOn Highway
2025International®LT® Series International S13 Day Cab_6x411392NewOn Highway
2025International®LT® Series International S13 73" Hi-rise Sleeper_6x411375NewOn Highway
2025International®LT® Series Cummins X15 73" Hi-rise Sleeper_6x411397NewOn Highway